Statistics for the Academic Staff at the Shariaa Scienes College - Tajora
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Shariaa Scienes College - Tajora | 33 | 9 | 42 | 0 | 0 | 6 | 11 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Research, consulting and training | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | 5 | 11 | 0 | 0 | 3 | 1 | |
| 11 | 0 | 11 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 9 | 0 | 0 | 1 | 2 | |
| 6 | 1 | 7 | 0 | 0 | 2 | 1 | |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Statistics at the Shariaa Scienes College - Tajora
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Shariaa Scienes College - Tajora | 400 | 366 | 0 | 2 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Research, consulting and training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| General Stage | 182 | 352 | 0 | 2 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Shariaa Scienes College - Tajora
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Shariaa Scienes College - Tajora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Research, consulting and training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
