Statistics for the Academic Staff at the faculty of Pharamcy
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Pharamcy | 45 | 42 | 87 | 0 | 2 | 21 | 60 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Pharmacology & Clinical Pharmacy | 11 | 10 | 21 | 0 | 0 | 4 | 17 |
| Department of Industrial Pharmacy | 5 | 5 | 10 | 0 | 1 | 4 | 5 |
| Department of Medical chemistry | 12 | 7 | 19 | 0 | 0 | 2 | 17 |
| Department of Microbiology & Immunology | 4 | 1 | 5 | 0 | 0 | 0 | 5 |
| Department of Pharmaceutics | 10 | 11 | 21 | 0 | 1 | 7 | 10 |
| Department of Pharmacognasy | 3 | 5 | 8 | 0 | 0 | 4 | 4 |
Student Statistics at the faculty of Pharamcy
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Pharamcy | 606 | 524 | 18 | 15 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Pharmacology & Clinical Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Industrial Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Medical chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Microbiology & Immunology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmaceutics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmacognasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Pharamcy
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Pharamcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Pharmacology & Clinical Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Industrial Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Medical chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Microbiology & Immunology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmaceutics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmacognasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
