Statistics for the Academic Staff at the faculty of Fine Arts and Media
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Fine Arts and Media | 67 | 22 | 89 | 0 | 0 | 36 | 52 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Visual Arts | 10 | 3 | 13 | 0 | 0 | 6 | 7 |
| Department of Dramatic Arts | 8 | 0 | 8 | 0 | 0 | 3 | 5 |
| Department of Art of Music | 10 | 3 | 13 | 0 | 0 | 6 | 7 |
| Department of Fine Arts | 21 | 12 | 33 | 0 | 0 | 12 | 20 |
| Department of Media | 17 | 4 | 21 | 0 | 0 | 9 | 12 |
| Studies and Examination Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior Design Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Statistics at the faculty of Fine Arts and Media
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Fine Arts and Media | 681 | 924 | 21 | 50 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Visual Arts | 255 | 96 | 8 | 8 | 0 | 0 | 0 | 0 |
| Department of Dramatic Arts | 28 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Department of Art of Music | 53 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Department of Fine Arts | 117 | 479 | 6 | 12 | 0 | 0 | 0 | 0 |
| Department of Media | 228 | 322 | 5 | 29 | 0 | 0 | 0 | 0 |
| Studies and Examination Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior Design Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Fine Arts and Media
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Fine Arts and Media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Visual Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Dramatic Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Art of Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Studies and Examination Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior Design Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
