Statistics for the Academic Staff at the faculty of Medicine
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Medicine | 138 | 100 | 238 | 0 | 6 | 33 | 79 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Microbiology | 15 | 7 | 22 | 0 | 0 | 6 | 15 |
| Department of Pediatrics | 15 | 39 | 54 | 0 | 1 | 0 | 9 |
| Department of Histology | 5 | 6 | 11 | 0 | 0 | 6 | 5 |
| Department of Medicine | 14 | 14 | 28 | 0 | 0 | 2 | 2 |
| 2 | 1 | 3 | 0 | 0 | 2 | 1 | |
| Department of | 5 | 2 | 7 | 0 | 1 | 2 | 4 |
| Department of Pharmacology | 7 | 9 | 16 | 0 | 1 | 4 | 10 |
| Department of Pathology | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Department of Biochemistry and Molecular Biology | 5 | 1 | 6 | 0 | 0 | 1 | 4 |
| Department of Physiology | 5 | 2 | 7 | 0 | 1 | 1 | 5 |
| Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Gynecology & obstetrics | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of | 42 | 4 | 46 | 0 | 1 | 2 | 2 |
| Department of Forensic Medicine & toxicology | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
| Department of Family and Community Medicine | 10 | 11 | 21 | 0 | 1 | 6 | 14 |
| Department of Ophthalmology | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinical Skils Department | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Student Statistics at the faculty of Medicine
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Medicine | 2756 | 4356 | 117 | 156 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pediatrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Biochemistry and Molecular Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Gynecology & obstetrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Forensic Medicine & toxicology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Family and Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinical Skils Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Medicine
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pediatrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Biochemistry and Molecular Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Gynecology & obstetrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Forensic Medicine & toxicology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Family and Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinical Skils Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
