Statistics for the Academic Staff at the Faculty of Medical Technology
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Medical Technology | 58 | 35 | 93 | 0 | 0 | 48 | 44 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Dental Technology | 7 | 7 | 14 | 0 | 0 | 12 | 2 |
| Medical Laboratory Science Department | 25 | 14 | 39 | 0 | 0 | 14 | 25 |
| Department of Physiotherapy | 9 | 6 | 15 | 0 | 0 | 10 | 5 |
| Department of Anesthetic Technology | 9 | 2 | 11 | 0 | 0 | 5 | 6 |
| Department of Public Health | 7 | 6 | 13 | 0 | 0 | 6 | 6 |
| Therapeutic Radiology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Stage Department | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Student Statistics at the Faculty of Medical Technology
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Medical Technology | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Dental Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Laboratory Science Department | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Physiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Anesthetic Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Public Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therapeutic Radiology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Stage Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Faculty of Medical Technology
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Medical Technology | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Dental Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Laboratory Science Department | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Physiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Anesthetic Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Public Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therapeutic Radiology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Stage Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
