Statistics for the Academic Staff at the faculty of Agriculture
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Agriculture | 123 | 61 | 184 | 0 | 2 | 55 | 127 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Animal Production | 17 | 0 | 17 | 0 | 0 | 4 | 13 |
| Department of Soil and Sand | 18 | 8 | 26 | 0 | 1 | 5 | 20 |
| Department of Gardening | 9 | 5 | 14 | 0 | 0 | 7 | 7 |
| Department of Agricultural Engineering | 8 | 2 | 10 | 0 | 0 | 5 | 5 |
| Department of Plant Protection | 11 | 12 | 23 | 0 | 1 | 1 | 21 |
| Department of Crops | 14 | 3 | 17 | 0 | 0 | 5 | 12 |
| Department of Home Economics | 2 | 12 | 14 | 0 | 0 | 11 | 3 |
| Department of Forest | 11 | 1 | 12 | 0 | 0 | 3 | 9 |
| Department of Aquaculture | 3 | 3 | 6 | 0 | 0 | 3 | 3 |
| Department of | 16 | 6 | 22 | 0 | 0 | 3 | 19 |
| Department of | 14 | 9 | 23 | 0 | 0 | 8 | 15 |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Statistics at the faculty of Agriculture
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Agriculture | 362 | 144 | 5 | 11 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Animal Production | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Department of Soil and Sand | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Gardening | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Department of Agricultural Engineering | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Plant Protection | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Department of Crops | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Home Economics | 8 | 35 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Forest | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Aquaculture | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of | 22 | 30 | 0 | 3 | 0 | 0 | 0 | 0 |
| Department of | 39 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| General Stage | 143 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Agriculture
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Agriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Animal Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Soil and Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Gardening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agricultural Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Plant Protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Crops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Home Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Aquaculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
