Statistics for the Academic Staff at the faculty of Arts Tripoli
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Arts Tripoli | 161 | 126 | 287 | 0 | 1 | 77 | 199 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of | 3 | 5 | 8 | 0 | 0 | 2 | 6 |
| Department of Arabic Language | 19 | 4 | 23 | 0 | 1 | 4 | 18 |
| Department of | 5 | 10 | 15 | 0 | 0 | 1 | 14 |
| Department of Geography | 18 | 7 | 25 | 0 | 0 | 3 | 22 |
| Department of History | 17 | 14 | 31 | 0 | 0 | 6 | 25 |
| Department of Library and Information | 11 | 5 | 16 | 0 | 0 | 4 | 10 |
| Department of English Language | 3 | 12 | 15 | 0 | 0 | 10 | 2 |
| Department of Islamic Studies | 26 | 2 | 28 | 0 | 0 | 6 | 21 |
| Department of Tourism Studies | 6 | 4 | 10 | 0 | 0 | 6 | 4 |
| Department of Education and Psychology | 13 | 14 | 27 | 0 | 0 | 12 | 15 |
| Department of Social Work | 19 | 29 | 48 | 0 | 0 | 12 | 33 |
| Department of Sociology | 13 | 15 | 28 | 0 | 0 | 8 | 20 |
| Department of Counseling and psychotherapy | 4 | 3 | 7 | 0 | 0 | 2 | 5 |
Student Statistics at the faculty of Arts Tripoli
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Arts Tripoli | 6420 | 1306 | 10 | 23 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of | 26 | 31 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Arabic Language | 290 | 77 | 2 | 4 | 0 | 0 | 0 | 0 |
| Department of | 182 | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Department of Geography | 335 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of History | 15 | 27 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Library and Information | 415 | 56 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of English Language | 1110 | 33 | 4 | 2 | 0 | 0 | 0 | 0 |
| Department of Islamic Studies | 1317 | 238 | 0 | 3 | 0 | 0 | 0 | 0 |
| Department of Tourism Studies | 679 | 61 | 3 | 0 | 0 | 0 | 0 | 0 |
| Department of Education and Psychology | 570 | 240 | 0 | 7 | 0 | 0 | 0 | 0 |
| Department of Social Work | 715 | 258 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Sociology | 715 | 137 | 0 | 2 | 0 | 0 | 0 | 0 |
| Department of Counseling and psychotherapy | 51 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Arts Tripoli
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Arts Tripoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Arabic Language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Geography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Library and Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of English Language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Islamic Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Tourism Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Education and Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Social Work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Sociology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Counseling and psychotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
