Statistics for the Academic Staff at the faculty of Engineering
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
faculty of Engineering | 277 | 49 | 326 | 0 | 5 | 74 | 225 |
Detailed statistics for sub-entities
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Electrical and Electronic Engineering | 38 | 4 | 42 | 0 | 0 | 10 | 32 |
Department of Civil Engineering | 64 | 15 | 79 | 0 | 1 | 16 | 50 |
Department of Mechanical and Industrial Engineering | 39 | 1 | 40 | 0 | 1 | 4 | 35 |
Department of Chemical Engineering | 18 | 5 | 23 | 0 | 3 | 4 | 16 |
Department of Archituctural and planning Engineering | 14 | 4 | 18 | 0 | 0 | 6 | 12 |
Department of Petroleum Engineering | 11 | 4 | 15 | 0 | 0 | 5 | 9 |
Department of Geological Engineering | 12 | 3 | 15 | 0 | 0 | 6 | 8 |
Department of Mining Engineering | 10 | 4 | 14 | 0 | 0 | 7 | 7 |
Department of Nuclear Engineering | 10 | 2 | 12 | 0 | 0 | 2 | 10 |
Department of Aeronautical Engineering | 17 | 1 | 18 | 0 | 0 | 3 | 11 |
Department of Computer Engineering | 19 | 2 | 21 | 0 | 0 | 5 | 16 |
Department of Material Engineering | 15 | 2 | 17 | 0 | 0 | 3 | 13 |
Department of Marine Engineering | 8 | 1 | 9 | 0 | 0 | 2 | 4 |
Engineering Management Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head of Chemical Engineering Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Statistics at the faculty of Engineering
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
faculty of Engineering | 7027 | 2438 | 133 | 60 | 41 | 24 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
Department of Electrical and Electronic Engineering | 879 | 389 | 19 | 5 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | 646 | 457 | 31 | 16 | 0 | 0 | 0 | 0 |
Department of Mechanical and Industrial Engineering | 891 | 13 | 4 | 2 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | 313 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Archituctural and planning Engineering | 148 | 26 | 4 | 1 | 0 | 0 | 0 | 0 |
Department of Petroleum Engineering | 660 | 23 | 7 | 0 | 0 | 0 | 0 | 0 |
Department of Geological Engineering | 292 | 111 | 4 | 0 | 22 | 8 | 0 | 0 |
Department of Mining Engineering | 205 | 62 | 2 | 4 | 12 | 10 | 0 | 0 |
Department of Nuclear Engineering | 99 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Department of Aeronautical Engineering | 235 | 125 | 3 | 4 | 7 | 6 | 0 | 0 |
Department of Computer Engineering | 126 | 106 | 3 | 5 | 0 | 0 | 0 | 0 |
Department of Material Engineering | 147 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Department of Marine Engineering | 305 | 8 | 11 | 1 | 0 | 0 | 0 | 0 |
Engineering Management Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head of Chemical Engineering Department | 2081 | 1084 | 41 | 18 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Engineering
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
faculty of Engineering | 308 | 184 | 25 | 22 | 12 | 7 | 0 | 0 |
Detailed statistics for sub-entities
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
Department of Electrical and Electronic Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical and Industrial Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Archituctural and planning Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Petroleum Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Geological Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mining Engineering | 5 | 15 | 0 | 2 | 1 | 1 | 0 | 0 |
Department of Nuclear Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Aeronautical Engineering | 275 | 150 | 25 | 20 | 11 | 6 | 0 | 0 |
Department of Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Material Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Marine Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Management Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head of Chemical Engineering Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |