Statistics for the Academic Staff at the University of Tripoli
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
University of Tripoli | 1843 | 1081 | 2918 | 6 | 23 | 1009 | 1580 |
Detailed statistics for sub-entities
Student Statistics at the University of Tripoli
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
University of Tripoli | 44148 | 24615 | 500 | 566 | 502 | 222 | 924 | 711 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
Faculty of Science | 566 | 1086 | 0 | 0 | 40 | 139 | 0 | 0 |
faculty of Engineering | 7027 | 2438 | 133 | 60 | 41 | 24 | 0 | 0 |
faculty of Agriculture | 362 | 144 | 5 | 11 | 0 | 0 | 0 | 0 |
faculty of Medicine | 2756 | 4356 | 117 | 156 | 0 | 0 | 0 | 0 |
faculty of Pharamcy | 606 | 524 | 18 | 15 | 0 | 0 | 0 | 0 |
Faculty of Veterinary Medicine | 101 | 86 | 8 | 7 | 20 | 23 | 0 | 0 |
Faculty of Physical and Sport Sciences {PESPS} | 1251 | 158 | 8 | 2 | 171 | 36 | 0 | 0 |
faculty of Fine Arts and Media | 681 | 924 | 21 | 50 | 0 | 0 | 0 | 0 |
faculty of Dentistry | 3275 | 1340 | 40 | 39 | 0 | 0 | 0 | 0 |
faculty of Economy | 8110 | 1865 | 58 | 50 | 0 | 0 | 0 | 0 |
faculty of Law | 888 | 2078 | 1 | 9 | 230 | 0 | 0 | 0 |
Faculty of Medical Technology | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
faculty of Arts Tripoli | 6420 | 1306 | 10 | 23 | 0 | 0 | 0 | 0 |
faculty of Education Janzour | 6859 | 316 | 1 | 11 | 0 | 0 | 0 | 0 |
faculty of Education Bin Ghesheer | 1010 | 895 | 0 | 1 | 0 | 0 | 0 | 0 |
Faculty of Nursing | 334 | 648 | 26 | 22 | 0 | 0 | 0 | 0 |
faculty of Education Tripoli | 219 | 2550 | 3 | 18 | 0 | 0 | 0 | 0 |
Faculty of Information Technology | 1442 | 236 | 20 | 12 | 0 | 0 | 0 | 0 |
faculty of Languages | 1657 | 3283 | 30 | 78 | 0 | 0 | 0 | 0 |
Shariaa Scienes College - Tajora | 400 | 366 | 0 | 2 | 0 | 0 | 0 | 0 |
Sharia Sciences Faculty - Soug Aljuma | 162 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alumni Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preparatory Phase Faculty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the University of Tripoli
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
University of Tripoli | 10329 | 8293 | 863 | 443 | 2164 | 1006 | 862 | 750 |